Kentucky Christian at Appalachian Bible College October 21, 2021
Box Score
Kentucky Christian
Appalachian Bible College
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 41 | |
0 | 0 | 0 | 0 | 19 | |
0 | 0 | 0 | 0 | 27 | |
0 | 0 | 0 | 1 | 71 | |
0 | 0 | 0 | 0 | 39 | |
3 | 1 | 1 | 0 | 55 | |
0 | 0 | 0 | 0 | 30 | |
1 | 0 | 0 | 1 | 78 | |
4 | 0 | 0 | 0 | 67 | |
8 | 3 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 12 | |
1 | 1 | 1 | 0 | 71 | |
0 | 0 | 0 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
4 | 3 | 1 | 1 | 49 | |
4 | 2 | 1 | 0 | 90 | |
0 | 0 | 0 | 0 | 90 | |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 26 | 10 | 4 | 3 | 1009 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
f 2
Alex Eichhorn
|
2 | 2 | 1 | 1 | 90 |
c 6
Ian McAllister
|
0 | 0 | 0 | 0 | 67 |
c 9
Micah Deitrich
|
0 | 0 | 0 | 0 | 35 |
f 10
Nate Donnelly
|
0 | 0 | 0 | 0 | 90 |
c 12
Isaac Rinehart
|
0 | 0 | 0 | 0 | 90 |
d 14
Jordan Steiner
|
5 | 4 | 2 | 0 | 90 |
c 15
Caleb Vickery
|
1 | 1 | 0 | 0 | 90 |
d 16
Joel Steiner
|
2 | 2 | 0 | 1 | 90 |
c 19
Jonathan Martin
|
0 | 0 | 0 | 0 | 90 |
d 20
Simon McAllister
|
0 | 0 | 0 | 0 | 90 |
d 21
Caleb Sloate
|
0 | 0 | 0 | 0 | 90 |
c 22
Nathan Stiffler
|
1 | 1 | 0 | 0 | 78 |
TM
Team
|
0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 10 | 3 | 2 | 990 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
21 - Caleb DuBois | 10 | 3 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
10 - Nate Donnelly | 10 | 4 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Kentucky Christian
1st
|
6:21 | Daniel LaRue (1) (Douglas Porter) - * | 1 - 0 |
Appalachian Bible College
1st
|
6:37 | Jordan Steiner (1) (Alex Eichhorn) - * | 1 - 1 |
Kentucky Christian
1st
|
7:16 | Isaiah Jones (1) (unassisted) - * | 2 - 1 |
Appalachian Bible College
1st
|
23:37 | Alex Eichhorn (1) (unassisted) - * | 2 - 2 |
Kentucky Christian
2nd
|
53:47 | Jonathan Cosenza (1) (Kody Burns & Tyler Webb) - * | 3 - 2 |
Appalachian Bible College
2nd
|
55:15 | Jordan Steiner (1) (Joel Steiner) - * | 3 - 3 |
Kentucky Christian
2nd
|
71:18 | Douglas Porter (1) (unassisted) - * | 4 - 3 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kentucky Christian | 16 | 10 | 26 |
Appalachian Bible College | 6 | 5 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Kentucky Christian | 3 | 4 | 7 |
Appalachian Bible College | 4 | 2 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Kentucky Christian | 4 | 2 | 6 |
Appalachian Bible College | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Kentucky Christian | 2 | 1 | 3 |
Appalachian Bible College | 3 | 2 | 5 |
Date/Time | October 21, 2021 - 4:00 PM |
---|---|
Location | Appalachian Bible |
Attendance | 0 |
Scorer: | Bruce Dixon |
Play By Play
0:00 | Caleb DuBois at goalie for Kentucky Christian. | ||
0:00 | Nate Donnelly at goalie for Appalachian Bible College. | ||
1:40 | Corner kick by Kentucky Christian Tyler Webb [1:40]. | ||
Foul on Kentucky Christian. | |||
4:34 | Shot by Kentucky Christian Zachery Gomez, Wide Right. | ||
5:35 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Nate Donnelly. | ||
6:21 | Goal!GOAL by Kentucky Christian Daniel LaRue (FIRST GOAL), Assist by Douglas Porter, goal number 1 for season. * ( 1 - 0 ) |
||
6:37 | Goal!GOAL by Appalachian Bible College Jordan Steiner, Assist by Alex Eichhorn, goal number 1 for season. * ( 1 - 1 ) |
||
7:09 | Shot by Kentucky Christian Douglas Porter, Save (by goalie) Nate Donnelly. | ||
7:16 | Goal!GOAL by Kentucky Christian Isaiah Jones, goal number 1 for season. * ( 2 - 1 ) |
||
8:28 | Header Shot by Kentucky Christian Douglas Porter, Wide Right. | ||
9:46 | Shot by Kentucky Christian Ethan Combs, Wide Right. | ||
9:50 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Nate Donnelly. | ||
10:28 | Shot by Appalachian Bible College Caleb Vickery, Save (by goalie) Caleb DuBois. | ||
Foul on Kentucky Christian. | |||
12:29 | Shot by Appalachian Bible College Jordan Steiner, Wide Left. | ||
13:10 | Shot by Kentucky Christian Isaiah Jones, Wide Right. | ||
15:55 | Corner kick by Kentucky Christian Tyler Webb [15:55]. | ||
16:26 | Header Shot by Kentucky Christian Isaiah Jones, Wide. | ||
18:23 | Shot by Kentucky Christian Zachery Gomez, Wide Left. | ||
18:44 | Corner kick by Kentucky Christian Jonathan Cosenza [18:44]. | ||
18:55 | Shot by Kentucky Christian Daniel LaRue, High. | ||
Foul on Appalachian Bible College. | |||
23:22 | Substitution!Appalachian Bible College substitution: Ian McAllister for Micah Deitrich. | ||
23:37 | Goal!GOAL by Appalachian Bible College Alex Eichhorn, goal number 1 for season. * ( 2 - 2 ) |
||
25:33 | Substitution!Kentucky Christian substitution: Austin McGee for Daniel LaRue. | ||
25:33 | Substitution!Kentucky Christian substitution: Nathan Haley for Jonathan Cosenza. | ||
25:33 | Substitution!Kentucky Christian substitution: Caidyn Chiasson for Tanner Hughes. | ||
26:11 | Shot by Kentucky Christian Caidyn Chiasson, Wide. | ||
27:53 | Corner kick by Kentucky Christian Nathan Haley [27:53]. | ||
29:50 | Shot by Kentucky Christian Zachery Gomez, High. | ||
30:05 | Substitution!Kentucky Christian substitution: Hunter White for Douglas Porter. | ||
Foul on Appalachian Bible College. | |||
32:56 | Substitution!Kentucky Christian substitution: Tanner Hughes for Kody Burns. | ||
37:08 | Shot by Appalachian Bible College Joel Steiner, Save (by goalie) Caleb DuBois. | ||
41:46 | Shot by Kentucky Christian Zachery Gomez, High. | ||
42:34 | Shot by Appalachian Bible College Jordan Steiner, Save (by goalie) Caleb DuBois. | ||
Foul on Appalachian Bible College. | |||
44:00 | Shot by Kentucky Christian Isaiah Jones, Save (by goalie) Nate Donnelly. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Kentucky Christian: #2 Caidyn Chiasson, #7 Tyler Webb, #10 Daniel LaRue, #12 Kody Burns, #13 Zachery Gomez, #15 Ethan Combs, #18 Jonathan Cosenza, #20 Braden Warren, #21 Caleb DuBois, #23 Isaiah Jones, #50 Caden Banks. | ||
45:00 | For Appalachian Bible College: #2 Alex Eichhorn, #6 Ian McAllister, #10 Nate Donnelly, #12 Isaac Rinehart, #14 Jordan Steiner, #15 Caleb Vickery, #16 Joel Steiner, #19 Jonathan Martin, #20 Simon McAllister, #21 Caleb Sloate, #22 Nathan Stiffler. | ||
Foul on Appalachian Bible College. | |||
46:19 | Shot by Kentucky Christian Ethan Combs, Hit Crossbar. | ||
47:15 | Shot by Kentucky Christian Ethan Combs, Wide Right. | ||
47:59 | Shot by Appalachian Bible College Nathan Stiffler, Save (by goalie) Caleb DuBois. | ||
48:47 | Shot by Kentucky Christian Kody Burns, High. | ||
50:27 | Shot by Kentucky Christian Daniel LaRue, Wide. | ||
52:04 | Shot by Appalachian Bible College Jordan Steiner, Save (by goalie) Caleb DuBois. | ||
53:47 | Goal!GOAL by Kentucky Christian Jonathan Cosenza, Assist by Kody Burns and Tyler Webb, goal number 1 for season. * ( 3 - 2 ) |
||
55:10 | Corner kick by Appalachian Bible College Joel Steiner [55:10]. | ||
55:15 | Goal!GOAL by Appalachian Bible College Jordan Steiner, Assist by Joel Steiner, goal number 1 for season. * ( 3 - 3 ) |
||
62:51 | Corner kick by Kentucky Christian Jonathan Cosenza [62:51]. | ||
66:51 | Substitution!Kentucky Christian substitution: Douglas Porter for Zachery Gomez. | ||
66:51 | Substitution!Kentucky Christian substitution: Hunter White for Caidyn Chiasson. | ||
69:46 | Corner kick by Appalachian Bible College Alex Eichhorn [69:46]. | ||
70:47 | Substitution!Kentucky Christian substitution: Austin McGee for Tyler Webb. | ||
70:47 | Substitution!Kentucky Christian substitution: Josh Brand for Daniel LaRue. | ||
71:18 | Goal!Kentucky Christian Douglas Porter PENALTY KICK GOAL, goal number 1 for season. * ( 4 - 3 ) |
||
72:53 | Shot by Kentucky Christian Ethan Combs, High. | ||
73:36 | Shot by Appalachian Bible College Alex Eichhorn, Save (by goalie) Caleb DuBois. | ||
75:39 | Shot by Kentucky Christian Douglas Porter, Save (by goalie) Nate Donnelly. | ||
77:39 | Shot by Kentucky Christian Ethan Combs, Save (by goalie) Nate Donnelly. | ||
78:11 | Substitution!Appalachian Bible College substitution: Micah Deitrich for Nathan Stiffler. | ||
78:27 | Corner kick by Kentucky Christian Ethan Combs [78:27]. | ||
78:37 | Offside against Appalachian Bible College. | ||
82:03 | Substitution!Kentucky Christian substitution: Nathan Haley for Hunter White. | ||
Foul on Appalachian Bible College. | |||
84:39 | Shot by Kentucky Christian Ethan Combs, Wide. | ||
86:02 | Substitution!Kentucky Christian substitution: Daniel LaRue for Douglas Porter. | ||
87:18 | Shot by Appalachian Bible College Joel Steiner, Save (by goalie) Caleb DuBois. | ||
Foul on Kentucky Christian. | |||
-- End of 2nd Period -- | |||
back to top |